|
<br /> , !O¡Ø y,.
<br /> City Building Permits
<br /> Apartments Repairs
<br /> Fiscal Industrial and Public and
<br /> Year Residences Commercial Building Townhouses Buildings MiscelIaneous Total
<br /> 1987 S3,158,858 S6,518,093 S7,180,967 SI0,415,992 S2,120,599 S2,120,599 $31,515,108
<br /> 1988 1,931,132 3,246,337 -0- -0- 6,500 4,871,900 10,055,869
<br /> 1989 415,800 2,731,000 6,100,000 -0- 216,406 2,116,987 11,580,193
<br /> 1990 455,225 2,747,200 8,080,000 -0- 170,471 2,707,126 14,160,022
<br /> 1991 1,001,795 3,314,900 -û- -0- -0- 4,186,483 8,503,178
<br /> 1992 649,763 1,699,129 -0- -0- 41,686 3,797,333. 6,187,911
<br /> 1993 1,733,099 13,649,234 -0- -0- 2,037,000 8,099,000 25,518,333
<br /> ->,~~
<br /> 1994 3,374,850 9,397,386 -0- -0- 13,422,434 10,888,518 37,083,188
<br /> ,
<br /> Property Value, Construction. and Bank Deposits
<br /> New Commercial New SÙ1g1c-Family Bank
<br /> Construction(l) Residential Construction(1) Prooertv ValuC«} DetJOSÎ'tS
<br /> FISCal N lUllber of Construction Number Construction (In
<br /> Year Permits Dollar Value of Units Dollar Value Commercial Residential Nontaxable Thousands )(Z)
<br /> 1987 19 S 3,159,240 65 S 2,564,630 SI99,213,52 $482,060,830 S325,000,000 S352,341(J)
<br /> 1988 13 2,614,897 20 1,472,400 247,680,42 355,720,610 325,000,000 339,012(J)
<br /> 1989 4 2,731,000 11 466,625 289,979,93 352,320,390 325,000,000 165,316(J}
<br /> 1990 7 " 2.797,200 16 603,140 242,816,01 332,120,730 325,000,000 276,971('J
<br /> 1991 10 3,319,900 24 1,076,795 141,943,87 227,409,120 300,000,000 259,287"J
<br /> 1992 13 1,699,129 16 649,763 154,945,14 303,611,750 300,000,000 260,41g{'J
<br /> 1993 20 13,649,234 33 1,733,099 164,154,14 309,611,430 274,965,354(6) 279,500('J
<br /> 1994 20 9,397,386 45 3,374,85 173,551,52 312,986,280 288,387,788 259,590('J
<br /> (1) Construction permits, units, and values
<br /> Planning and Development Services Department .
<br /> Building InspeGtion Division
<br /> (2) Te.xas Bankers Association
<br /> (3) Chamber of Commerce-Banking institutions have been expanded to include savings and loan agencies.
<br /> (4) Estimated actual value
<br /> (5) Survey oflocal banks and branches
<br /> (6) SWT and appraisal roll certification
<br /> Transportation
<br /> San :Marcos is traversed by Interstate Highway 35 (North and South System) and is 20 miles fÌ'om Interstate 10 (East and West
<br /> i System). Also, connecting the City to the State are State Highways 21,80, 123, 142, and Ranch Road 12.
<br /> I
<br /> I
<br /> \ Missouri Pacific has 18 daily freight trains, Amtrak has 3 trains daily, and Missouri-Kansas-Texas has 6 daily freight trains
<br /> with one freight terminal.
<br /> San :Marcos Municipal Airport is operated by the City Council and consists of 4 runways and 6 taxiways, all in good condition
<br /> and able to accommodate most kinds of aircraft. Charter plane service is available. Austin Municipal Airport, located 28 miles
<br /> north of San Marcos, has commercial airline service with 10 different carriers. San Antonio International Airport, located 45
<br /> miles to the south, also has ten different commercial airlines servicing the area.
<br /> The City is served by 9 motor freight companies with daily schedules.
<br /> Loc.a1 bus service is available daily fi:om Gt-eyhound Trailways.
<br /> Two local t.a.xi services are available with daily service.
<br /> Trolley services are available with daily service.
<br />
|