|
<br /> CITY OF SAN MARCOS 121D
<br /> BUDGET AMENDMENT
<br /> CITY SECRETARY
<br /> 1993-94 BUDGET
<br /> APPROVED PROPOSED AMENDED
<br /> BUDGET AMENDMENT BUDGET
<br /> 1993-94 1993-94
<br /> PERSONNEL SERVICES
<br /> SALARIES $ 82,997 $ 0 $ 82,997
<br /> WORKMEN'S COMPENSATION 230 0 230
<br /> )VERTIME,STANDBY,ASSIGNMENT 3,500 0 3,500
<br /> ifE D I CARE 1,204 0 1,204
<br /> 2ITY FICA 5,149 0 5,149
<br /> CITY TMRS 4,390 0 4,390
<br /> CITY MEDICAL/HOSPITAL 14,400 0 14,400
<br /> STABILITY PAY 459 0 459
<br /> CAR ALLOWANCE 1,200 0 1,200
<br /> ELECTION WAGES 5,179 0 5,179
<br /> PERSONNEL SERVICES 118,708 0 118,708
<br /> CONTRACTED SERVICES
<br /> COPIERS 34,970 0 34,970
<br /> PRlllTING/PUBLICATIONS 25,000 (20,000) 5,000
<br /> TELEPHONE 4,500 0 4,500
<br /> PROFESSIONAL SERVICES 3,500 (3,000) 500
<br /> MAINTENANCE CONTRACT 4,594 ,0 4,594
<br /> ELECTION EXPENSES 46,821 (22,000) 24,821
<br /> COURTHOUSE RECORDING 400 (400) 0
<br /> CON'rRACTED SERVICES 119,785 (45,400) 74,385
<br /> MATERIALS/SUPPLIES
<br /> SUPPLIES-OFFICE 17,436 (8,100) 9,336
<br /> POSTAGE 3..500 (2..000) 1..500
<br /> MATERIALS/SUPPLIES 20,936 (10,100) 10,836
<br /> )THER CHARGES
<br /> [)UES/SUBSCRIPTIONS 13,QOO (3,000) 10,000
<br /> LEGAL NOTICES 6,000 (2,500) 3,500
<br /> PROFESSIONAL DEVELOPMENT 6,950 0 6,950
<br /> ECONOMIC DEVELOPMENT 11,250 0 11,250
<br /> COUNCIL RELATED ITEMS 8,250 0 8,250
<br /> COUNCIL TRAVEL-MORRIS 10,000 0 10,000
<br /> COUNCIL TRAVEL-MOORE 8,100 0 8,100
<br /> COUNCIL TRAVEL-HERNANDEZ 2,020 0 2,020
<br /> COUNCIL TRAVEL-HART 5,000 0 5,000
<br /> COUNCIL TRAVEL-GUERRA 8,100 0 8,100
<br /> COUNCIL TRAVEL-PLUMMER 2,980 0 2,980
<br /> COUNCIL TRAVEL-MOONEY 8,100 0 8,100
<br /> COUNCIL TRAVEL-COX 8,100 0 8,100
<br /> OTHER CHARGES 97,850 (5,500) 92,350
<br /> CAPITAL OUTLAY
<br /> OFFICE EQUIPlIKNT 10,000 (10,000) 0
<br /> COMMUNICATION EQUIPMENT 3,000 0 3,000
<br /> CAPITAL OUTLAY 13,000 (10,000) 3,000
<br /> TOTAL CITY SECRETARY $370,279 $(71,000) $299,279
<br /> EXHIBIT "All, PAGE 4 of 7
<br />
|