<br /> CITY OF SAN MARCOS
<br /> BUDGET AMENDMENT
<br /> AIRPORT FUND
<br /> 1991-92 BUDGET
<br /> COUNCIL PROPOSED AMENDED
<br /> APPROVED AMENDMENT BUDGET
<br /> 1991-92 1991-92
<br />REVENUES
<br />T----,NGER RENTAL $ 36,000 $ 0 $ 36,000
<br />Sf TER RENTAL 30,000 0 30,000
<br />AG .CULTURAL LEASE 10,800 0 10,800
<br />OTHER LEASES 1,615 0 1,615
<br />FBO LAND LEASE 5,000 0 5,000
<br />FUEL FLOWAGE 3,600 0 3,600
<br />TIE DOWN FEE 700 0 700
<br />STORAGE RENTAL 5/600 0 5,600
<br />PORT-A-PORT 1,800 0 1,800
<br />PENALTIES ASSESSED 100 0 100
<br />MISC REVENUE 2,000 0 2,000
<br />GENERAL FUND GRANT 28,000 0 28,000
<br />
<br /> TOrE RKVJSI!IUKS S133.215 S 0 S133.215
<br />
<br />
<br />EXPENDITURES
<br />
<br />SALARIES $ 37,856 $ 0 $ 37,856
<br />WORKMEN'S COMPENSATION 226 0 226
<br />CITY FICA 3,072 0 3,072
<br />CITY TMRS 1,899 0 1,899
<br />CITY MEDICAL/HOSPITAL 2,525 0 2,525
<br />STABILITY PAY 207 0 207
<br />CA"" ALLOWANCE 2,100 0 2,100
<br />
<br /> PERSONNEL SERVICES 47,885 0 47,885
<br />PRINTING/PUBLICATION 600 0 600
<br />TELEPHONE 1,800 0 1,800
<br />POWER/LIGHTS 12,000 0 12,000
<br />WATER/SEWER 500 0 500
<br />PROFESSIONAL SERVICES 5,000 0 5,000
<br />REPAIRS-BLDG/EQUIPMENT 2,500 0 2,500
<br />
<br /> CONTRACTED SERVICES 22,400 0 22,400
<br />CHEMICALS 2,500 0 2,500
<br />FUEL/LUBRICANTS 900 0 900
<br />SUPPLIES-OTHER 2,500 0 2,500
<br />OFFICE SUPPLIES 500 0 500
<br />POSTAGE 300 0 300
<br />GENERAL MAINTENANCE 7,500 0 7,500
<br /> MATERIALS/SUPPLIES 14,200 0 14,200
<br /> Page 1 of 3 of
<br /> Exhibit A
<br />
|