<br /> CITY OF SAN MARCOS
<br /> BUDGET AMENDMENT
<br /> WATER/WASTEWATER UTILITY FUND
<br /> 1991-92 BUDGET
<br /> 1 2 3
<br /> COUNCIL PROPOSED AMENDED
<br /> APPROVED AMENDMENT BUDGET
<br /> 1991-92 1991-92
<br />RE NUES
<br />IN'i';t;REST- INCOME $ 200,000 $ 0 $ 200,000
<br />CURRENT SERVICE-WATER 2,632,665 0 2,632,665
<br />CURRENT SERVICE-WASTEWATER 2,180,250 0 2,180,250
<br />SURFACE WATER RESERVE 146,570 0 146,570
<br />PENALTIES 67,500 0 67,500
<br />CONNECTIONS-WATER 6,500 0 6,500
<br />CONNECTIONS-SEWER 6,500 0 6,500
<br />SERVICE CHARGES 2,500 0 2,500
<br />SALES OF MATERIALS 600 0 600
<br />DELINQUENT ACCOUNTS 300 0 300
<br />NSF SERVICE CHARGE 1,900 0 1,900
<br />ADMINISTRATIVE TRANSFER-GENERAL 7,553 0 7,553
<br />ADMINISTRATIVE TRANSFER-AIRPORT 3,003 0 3,003
<br />ADMINISTRATIVE TRANSFER-CEMETERY 5,349 0 5,349
<br />USE OF FORD RAT.A1iICE 22.057 27.320 49.377
<br />
<br /> TOTAL REVEROE $5..283..247 $ 27.320 $5.310.567
<br />
<br />EXPENDITURES
<br />UTTYITY ADMINISTRATION $ 136,491 $ 0 $ 136,491
<br />WA ~WATER COLLECTION 153,071 0 153,071
<br />WA ~WATER DISPOSAL 701,815 0 701,815
<br />INuuSTRIAL PRETREATMENT 93,921 0 93,921
<br />WATER PRODUCTION 405,695 0 405,695
<br />WATER DISTRIBUTION 750,785 0 750,785
<br />SPECIAL SERVICES 1,304,456 27,320 1,331,776
<br />CONTINGENCY 100,000 0 100,000
<br />DEBT REDEMPTION 1,579,408 0 1,579,408
<br />ADMINISTRATIVE TRANSFERS 848,361 0 848,361
<br />
<br /> TOTAL EXPERDI'.fORES $6.074,003 $ 27.320 $6..101..323
<br />
<br /> PAGE 1 of 5 of
<br /> EXHIBIT A
<br />
|