|
<br /> CITY OF SAN MARCOS
<br /> BUDGET AMENDMENT
<br /> WATER/WASTEWATER UTILITY FUND
<br /> 1991-92 BUDGET
<br /> 1 2 3
<br /> COUNCIL PROPOSED AMENDED
<br /> APPROVED AMENDMENT BUDGET
<br /> 1991-92 1991-92
<br />RE' ~UES
<br />IN'~~..:ŒST-INCOME $ 200,000 $ 0 $ 200,000
<br />CURRENT SERVICE-WATER 2,632,665 0 2,632,665
<br />CURRENT SERVICE-WASTEWATER 2,180,250 0 2,180,250
<br />SURFACE WATER RESERVE 146,570 0 146,570
<br />PENALTIES 67,500 0 67,500
<br />CONNECTIONS-WATER 6,500 0 6,500
<br />CONNECTIONS-SEWER 6,500 0 6,500
<br />SERVICE CHARGES 2,500 0 2,500
<br />SALES OF MATERIALS 600 0 600
<br />DELINQUENT ACCOUNTS 300 0 300
<br />NSF SERVICE CHARGE 1,900 0 1,900
<br />ADMINISTRATIVE TRANSFER-GENERAL 7,553 0 7,553
<br />ADMINISTRATIVE TRANSFER-AIRPORT 3,003 0 3,003
<br />ADMINISTRATIVE TRANSFER-CEMETERY 5,349 0 5,349
<br />ADMINISTRATIVE "rRAIiISFER-SEIIER CIP 50,000 126,598 176,598
<br />USE OF FUND BALANCE 49,377 0 49,377
<br />
<br /> TOTAL RBVEIlOE 85.360.567 S126.598 S5.487.165
<br />
<br />EXPENDITURES
<br />
<br />UT ITY ADMINISTRATION $ 136,491 $ 0 $ 136,491
<br />WA; ~WATER COLLECTION 153,071 0 153,071
<br />WA:_- 3WATER DISPOSAL 701,815 0 701,815
<br />INDUSTRIAL PRETREATMENT 93,921 0 93,921
<br />WATER PRODUCTION 405,695 0 405,695
<br />WATER DISTRIBUTION 750,785 0 750,785
<br />SPECIAL SERVICES 1,385,926 126,598 1,512,524
<br />CONTINGENCY 95,850 0 95,850
<br />DEBT REDEMPTION 1,560,351 0 1,560,351
<br />ADMINISTRATIVE TRANSFERS 867,418 0 867,418
<br />
<br /> TOTAL EXPERD ITORES 86.151.323 S126.598 S6.277.921
<br />
<br /> Page 3 of 3 of Exhibit A
<br />
|