<br />CITY OF SAN MARCOS
<br />BUDGET AMENDMENT
<br />WATER/WASTEWATER UTILITY FUND
<br />1991-92 BUDGET
<br />
<br /> 1 2 3
<br /> COUNCIL PROPOSED AMENDED
<br /> APPROVED AMENDMENT BUDGET
<br /> 1991-92 1991-92
<br />RE' 'lUE S
<br />INTEREST-INCOME $ 200,000 $ 0 $ 200,000
<br />CURRENT SERVICE-WATER 2,632,665 0 2,632,665
<br />CURRENT SERVICE-WASTEWATER 2,180,250 0 2,180,250
<br />SURFACE WATER RESERVE 146,570 0 146,570
<br />PENALTIES 67,500 0 67,500
<br />CONNECTIONS-WATER 6,500 0 6,500
<br />CONNECTIONS-SEWER 6,500 0 6,500
<br />SERVICE CHARGES 2,500 0 2,500
<br />SALES OF MATERIALS 600 0 600
<br />DELINQUENT ACCOUNTS 300 0 300
<br />NSF SERVICE CHARGE 1,900 0 1,900
<br />ADMINISTRATIVE TRANSFER-GENERAL 7,553 0 7,553
<br />ADMINISTRATIVE TRANSFER-AIRPORT 3,003 0 3,003
<br />ADMINISTRATIVE TRANSFER-CEMETERY 5,349 0 5,349
<br />ADMINISTRATIVE TRANSFER-SEWER CIP 176,598 0 176,598
<br />USE OF FUND BALANCE 49.377 0 49.377
<br /> TOTAL REVERUE S5.487.165 S 0 S5.487.165
<br />
<br />EX NDITURES
<br />UT__ITY ADMINISTRATION $ 139,802 $ 0 $ 139,802
<br />WASTEWATER COLLECTION 153,833 0 153,833
<br />WASTEWATER DISPOSAL 721,506 0 721,506
<br />INDUSTRIAL PRETREATMENT 94,719 0 94,719
<br />WATER PRODUCTION 406,079 0 406,079
<br />WATER DISTRIBUTION 754,920 0 754,920
<br />SPECIAL SERVICES 1,500,543 0 1,500,543
<br />CONTINGENCY 82,250 0 82,250
<br />DEBT REDEMPTION 1,560,351 0 1,560,351
<br />ADMINISTRATIVE TRANSFERS 867.418 0 867.418
<br /> "l'OTAL EXPERDI'mRES S6.281.421 S 0 S6.281.421
<br />
|