<br /> I~ß
<br /> 1 2 3
<br /> COUNCIL PROPOSED AMENDED
<br /> APPROVED AMENDMENT BUDGET
<br /> 1992-93 1992-93
<br />PLANNING DEPARTMENT
<br />PLANNING $ 233,446 $ 0 $ 233,446
<br />INSPECTION 120,049 0 120,049
<br />MAIN STREET 56,039 56,039
<br />
<br />TOTAL PLANNING 409,534 . 409 ,534
<br />
<br />~NVIRONMENTAL & ENGINEERING
<br />ENVIRONMENTAL/ENGINEERING 440,877 0 440,877
<br />
<br />TOTAL ENVRNMTL/ENGR 440,877 0 440,877
<br />
<br />PUBLIC SAFETY-FIRE DEPARTMENT
<br />FIRE ADMINISTRATION 84,097 0 84,097
<br />FIRE SUPPRESSION 1,151,291 0 1,151,291
<br />FIRE RESERVES 39,625 0 39,625
<br />FIRE PREVENTION 60,429 0 60,429
<br />
<br />TOTAL FIRE L 335,442 0 L 335,442
<br />
<br />PUBLIC SAFETY-POLICE DEPARTMENT
<br />CRIMINAL INVESTIGATION 549,712 0 549,712
<br />POLICE ADMINISTRATION 632,953 0 ~ 632,953
<br />POLICE 1,881,689 0 1,881,689
<br />COMMUNICATIONS-RECORDS 486,671 0 486,671
<br />ANIMAL CONTROL 124,423 0 124,423
<br />
<br />TOTAL POLICE 3,675,448 0 3.675,448
<br />
<br />PUBLIC WORKS DEPARTMENT
<br />PUBLIC WORKS ADMIN. 240,283 0 240,283
<br />TRAFFIC CONTROL 202,042 1,600 203,642
<br />STREETS 497,718 0 497,718
<br />COMMUNICATION/SIGNALS 48,,375 0 48,375
<br />INSPECTION 47,770 0 47,770
<br />VEHICLE MAINTENANCE 304,474 0 304,474
<br />
<br />TOTAL PUBLIC WORKS 1..340.662 1,600 1.342.262
<br />
<br />COMMUNITY SERVICES DEPARTMENT
<br />HEALTH 141,579 0 141,579
<br />LIBRARY 443,029 0 443,029
<br />PARKS & RECREATION 636,686 0 636,686
<br />AQUATICS 64,285 0 64,285
<br />GROUNDS & MAINTENANCE 471,454 0 471,454
<br />
<br />TOTAL COMMUNITY SERVICES $ 1,757,033 $ a $ 1,757,033
<br />
|