|
<br />CAPITAL ENTERPRISE TRUST AND TOTAL ALL
<br />PROJECT FUNDS AGENCY FUND
<br />FUNDS fUNDS GROUP5
<br />0 0 0 9,377 ,301
<br />0 0 5,600 131,500
<br />0 0 0 344,300
<br />100,730 1,033,773 26,600 1,640,179
<br />0 0 21,750 669,385
<br />0 23,349,181 23,500 23,730,781
<br />370,000 760,000 2,500 1,176,800
<br />450,000 3,843,737 65,753 5,294,907
<br />0 289,691 3,050 424,974
<br />------------ ------------ ------------ ------------
<br />920,730 29,276,382 148,753 42,790,127
<br />------------ ============ ============ ------------
<br />------------ ------------
<br />0 0 0 852,987
<br />0 0 0 219,511
<br />0 126,008 0 626,903
<br />0 0 0 319,688
<br />0 0 0 352.481
<br />0 0 0 1,087,576
<br />0 0 0 2,538.014
<br />520,000 2,671,614 0 4,548.915
<br />0 17,367,610 0 17,367,610
<br />50,000 150,715 95,300 2,328,709
<br />0 1,145,653 0 2,796,170
<br />100,730 4,699,226 33,453 5,294,907
<br />0 2,888.417 0 3,685,676
<br />0 227,139 20,000 260,980
<br />0 0 0 0
<br />------------ ------------ ------------ ------------
<br />670,730 29,276,362 148,753 42,540,127
<br />------------ ------------ ------------ ------------
<br />------------ ------------ ------------ ------------
<br />GEN CAP IMP W/WW UTILITY LIBRARY
<br />CONST. CREW A I RPORT MEMORIAL
<br />1972A PARK ELECTRIC CEMETERY
<br /> PERPETUAL
<br /> CEMETERY
<br /> {ð
<br />
|