|
<br /> C I T Y 0 F SAN "ARCOS
<br /> CITY COUNCIL ADJUSTMENTS
<br /> 1989-90 BUDGET
<br /> 05-Sep-89
<br /> 07:23 P"
<br /> 1 2 3 ~ 5 6
<br /> APPROVED DEPARTMENT "ANAGER'S COONe Il COUICIL PERCENT
<br /> BUDGET PROPOSED PROPOSU ADJUSTMENTS APPROYED OYER/UNDER
<br /> 1988-89 1989-90 1989-90 1989-90 1989-90 LAST YEAR
<br />ELECTRIC UTILITY FUND
<br />REVENUES
<br />--------
<br />LICENSES & PERMITS 0 0 0 0 0 0.001
<br />FINES & FORFEITURES 0 0 8 0 0 0.001
<br />USE Of IONEY & PROPERTY 280,000 368,800 360,000 0 368,0&8 28.511
<br />INTERGOVERNMENTAL 0 0 8 0 8 0.801
<br />CURRENT SERVICES 16,739,055 18,~94,928 18,524,462 (225,892) 18,298,578 9.321
<br />OTHER 0 0 0 0 0 0.001
<br />TRANSFERS 0 0 0 0 0 0.001
<br />USE OF RETAINED EARNINGS 240,080 o 0 269,691 269,691 12.311
<br /> TOTAL REVENUE 17 ,259,055 18,854,928 18,884,462 43,799 18,928,261 9.671
<br /> ==========~= ============ ============ ============ ============ ========
<br />EXPENDITURES
<br />------------
<br />OPERATION & "AINTENANCE (OPERATING AGENT)
<br />DISTRIBUTION OPERATIONS 419,480 348,865 340,865 o 340,865 -18.741
<br />DISTRIBUTION MAINTENANCE 411 , 10O 502,870 502,070 o 502,070 22.131
<br />CUSTOMER ACCOUNTING 481,940 469,620 469,620 0 469,620 -2.561
<br />CUSTOMER INFORIATION 73,442 77,487 77,487 0 77,487 5.511
<br />SUPPORT SERVICES 103,558 94,762 94,762 0 94,162 -8.491
<br />INSURANCE 39,100 39,100 39,100 0 39,100 0.001
<br />BAD DE8T 30,000 30,000 30,000 0 30,000 0.001
<br /> TOTAL OPERATING AGENT 1,558,620 1,553,904 1,553,904 o 1,553,904 -0.301
<br />OPERATION & MAINTENANCE (CITY)
<br />PURCHASED POIIER 11,590,617 12,749,679 12,749,679 o 12,749,679 10.001
<br />DATA PROCESSING 72,720 9,720 9,720 0 9,720 -86.631
<br />OUTSIDE SERVICES 404,500 426,500 426,500 0 426,508 5.441
<br />AD"INISTRATIVE & GENERAL 126,770 78,300 78,300 0 78,388 -38.231
<br /> TOTAL CITY OPERATION & I 12,194,607 13,264,199 13,264,199 0 13,264,199 8.771
<br />TRANSFERS
<br />TRANSFERS 2,387,599 2,367,966 2,367,966 58,701 2,426,673 1.641
<br /> TOTAL TRANSFERS 2,387,599 2,367,96'6 2,367,966 58,797 2,426,673 1.641
<br />Sept 1\, \989 ~
<br />
|