|
<br /> BUIX.;ET EXHffiIT - GENERAL FUND CCNT' D - PAGE 2
<br /> #20 Fire-Administration
<br /> 5110 Salaries 58,509.00 2,427.00 60,936.00
<br /> 5120 City FICA 4,081.00 170.00 4,251. 00
<br /> 5121 City TMRS 2,929.00 121.00 3,050.00
<br /> 5130 Stability Pay 125.00 150.00 275.00
<br /> 2,868.00
<br /> #21 Fire
<br /> 5110 Salaries 441,790.00 34,795.00 476,585.00
<br /> 5111 Workman's Compo 7,935.00 23.00 7,958.00
<br /> 5112 OVertime 19,606.00 748.00 20,354.00
<br /> 5120 City FICA 32,006.00 2,511. 00 34,517.00
<br /> 5121 City TMRS 22,103.00 1,750.00 23,853.00
<br /> 39,827.00
<br /> #30 Admin. & Pub. Srvc.
<br /> 5110 Salaries 25,875.00 1,346.00 27,221. 00
<br /> 5120 City FICA 1,323.00 86.00 1,409.00
<br /> 5121 City TMRS 952.00 56.00 1,008.00
<br /> 1,488.00
<br /> #31 Service Center
<br /> 5110 Salaries 59,566.00 2,631. 00 62,197.00
<br /> 5112 OVertime 588.00 24.00 612.00
<br /> 5120 City FICA 4,189.00 184.00 4,373.00
<br /> 5121 City TMRS 2,982.00 133.00 3,115.00
<br /> 2,972.00
<br /> #32 Health
<br /> 5110 Salaries 79,088.00 4,112.00 83,200.00
<br /> 5111 Workman's Compo 2,431. 00 37.00 2,468.00
<br /> 5112 OVertime 919.00 28.00 947.00
<br /> 5120 City FICA 5,379.00 284.00 5,663.00
<br /> 5121 City TMRS 3,501. 00 192.00 3,693.00
<br /> 5130 Stability Pay 1,200.00 ( 237.50 ) 962.50
<br /> 4,415,50
<br /> #33 Library
<br /> 5110 Salaries 117,686.00 6,478.00 124,164.00
<br /> 5111 Workman's Compo 442.00 19.00 461. 00
<br /> 5120 City FICA 7,528.00 432.00 7,960.00
<br /> 5121 City TMRS 5,374.00 300.00 5,674.00
<br /> 5130 Stability Pay 1,025.00 ( 187.50 ) 837.50
<br /> 7,041. 50
<br />
|