|
<br /> BUIX;ET EXHffiIT A
<br /> CURRENT REQUESTED REVISED
<br /> APPROPRIATION REVISION APPROPRIATION
<br /> GENERAL FUND
<br /> #10 City Manager
<br /> 5110 Salaries 45,428.00 37,863.00 83,291.00
<br /> 5120 City FICA 3,162.00 2,644.00 5/806.00
<br /> 5121 City TMRS 2,274.00 1,940.00 4,214.00
<br /> 5122 City Ins. 1,328.00 396.00 1,724.00
<br /> 5140 Employee Exp. -0- 5,600.00 5,600.00
<br /> 5432 Car Allowance 3,600.00 1,050.00 4,650.00
<br /> 49,493.00
<br /> #11 City Secretary
<br /> 5110 Salaries 30,117.00 6,517.00 36,634.00
<br /> 5112 OVertime 1,667.00 50.00 1,717.00
<br /> 5120 City FICA 2,212.00 457.00 2,669.00
<br /> 5121 City TMRS 1,508.00 344.00 1,852.00
<br /> 5122 City Ins. 1,600.00 46.00 1,646.00
<br /> 7,414.00
<br /> #12 City Attorney
<br /> 5110 Salaries 97,525.00 28,724.00 126,249.00
<br /> 5120 City FICA 6,798.00 2,012.00 8,810.00
<br /> 5121 City TMRS 4,882.00 1,502.00 6,384.00
<br /> 5122 City Ins. 3,840.00 600.00 4,440.00
<br /> 32,838.00
<br /> #13 Planning
<br /> 5110 Salaries 89,668.00 15,835.00 105,503.00
<br /> 5112 Overtime 1,133.00 33.00 1,166.00
<br /> 5120 City FICA 6,321.00 1,105.00 7,426.00
<br /> 5121 City TMRS 4,486.00 848.00 5,334.00
<br /> 5122 City Ins. 3,728.00 600.00 4,328.00
<br /> 5140 Employee Exp. -0- 1,500.00 1,500.00
<br /> 19,921. 00
<br /> #14 Inspection
<br /> 5110 Salaries 72,362.00 3,812.00 76,174.00
<br /> 5112 OVertime 999.00 60.00 1,059.00
<br /> 5120 City FICA 5,176.00 273.00 5,449.00
<br /> 5121 City TMRS 3,621. 00 192.00 3,813.00
<br /> 5130 Stability Pay 1,050.00 50.00 1,100.00
<br /> 4,387.00
<br />
|