|
<br /> BUIX;ET EXHffiIT - GaÆRAL FUND <XNl' I D - PAGE 3
<br /> #35 Parks & Recreation
<br /> 5110 Salaries 203,458.00 1,413.00 204,871.00
<br /> 5111 Workman's Compo 5,075.00 ( 278.00 ) 4,797.00
<br /> 5112 OVertime 9,114.00 (1,013.00 ) 8,101.00
<br /> 5120 City FICA 11,178.00 940.00 12,118.00
<br /> 5121 City TMRS 7,522.00 789.00 8,311. 00
<br /> 5130 Stability Pay 1,375.00 825.00 2,200.00
<br /> 2,676.00
<br /> #36 Aquatics
<br /> 5110 Salaries 23,792.00 719.00 24,511. 00
<br /> 5111 Workman's Compo 744.00 27.00 771. 00
<br /> 746.00
<br /> #40 Public Safety-Gen.
<br /> 5110 Salaries 67,776.00 4,236.00 72,012.00
<br /> 5111 Workman I s Compo 1,472.00 24.00 1,496.00
<br /> 5112 Overtime 762.00 23.00 785.00
<br /> 5120 City FICA 4,810.00 300.00 5,110.00
<br /> 5121 City TMRS 3,391. 00 213 .00 3,604.00
<br /> 5130 Stability Pay 600.00 50.00 650.00
<br /> 4,846.00
<br /> #43 Municipal Court
<br /> 5110 Salaries 62,370.00 1,855.00 64,225.00
<br /> 5120 City FICA 4,370.00 132.00 4,502.00
<br /> 5121 City TMRS 2,185.00 66.00 2,251. 00
<br /> 5130 Stability Pay 475.00 ( 150.00 ) 325.00
<br /> 1,903.00
<br /> #44 Communications & RECORDS
<br /> 5110 Salaries 99,043.00 3,631. 00 102,674.00
<br /> 5111 Workman's Compo 310.00 11.00 321. 00
<br /> 5112 OVertime 9,677.00 311.00 9,988.00
<br /> 5120 City FICA 7,583.00 282.00 7,865.00
<br /> 5121 City TMRS 4,954.00 237.00 5,191. 00
<br /> 5130 Stability Pay 250.00 50.00 300.00
<br /> 4,522.00
<br /> #45 Animal Control
<br /> 5110 Salaries 47,860.00 1,856.00 49,716.00
<br /> 5111 Workman's Comp 798.00 30.00 828.00
<br /> 5112 OVertime 7,438.00 147.00 7,585.00
<br /> 5120 City FICA 3,849.00 139.00 3,988.00
<br /> 5121 City TMRS 2,395.00 93.00 2,488.00
<br /> 2,265.00
<br />
|