|
<br /> BUIX;ET EXHIBIT - GENERAL FUND CXNr I D - PAGE 4
<br /> #50 Finance-Gen.
<br /> 5110 Salaries 48,459.00 13,154.00 61,613.00
<br /> 5112 Overtime 356.00 19.00 375.00
<br /> 5120 City FICA 3,403.00 919.00 4,322.00
<br /> 5121 City TMRS 2,426.00 689.00 3,115.00
<br /> 5122 City Ins. 1,600.00 600.00 2,200.00
<br /> 15,381. 00
<br /> #51 Accounting
<br /> 5110 Salaries 44,083.00 1,481. 00 45,564.00
<br /> 5120 City FICA 3,082.00 104.00 3,186.00
<br /> 5121 City TMRS 2,211. 00 76.00 2,287.00
<br /> 1,661.00
<br /> #52 Data Processing
<br /> 5110 Salaries 34,437.00 1,761.00 36,198.00
<br /> 5112 Overtime 2,946.00 225.00 3,171.00
<br /> 5120 City FICA 2,603.00 139.00 2,742.00
<br /> 5121 City TMRS 1,724.00 88.00 1,812.00
<br /> 2,213.00
<br /> #65 Public Works-Gen.
<br /> 5110 Salaries 43,559.00 6,698.00 50,257.00
<br /> 5120 City FICA 3,052.00 473.00 3,525.00
<br /> 5121 City TMRS 2,182.00 360.00 2,542.00
<br /> 5122 City Ins. 1,600.00 120.00 1,720.00
<br /> 6104 Computer -0- 13,875.00 13,875.00
<br /> 21,526.00
<br /> #67 Public Works-Inspection
<br /> 5110 Salaries 70,136.00 4,132.00 74,268.00
<br /> 5120 City FICA 4,918.00 292.00 5,210.00
<br /> 5121 City TMRS 3,510.00 207.00 3,717.00
<br /> 5130 Stability Pay 550.00 ( 350.00 ) 200.00
<br /> 4,281. 00
<br /> #68 Environment & Eng.
<br /> 5110 Salaries 116,411. 00 4,961. 00 121,372.00
<br /> 5111 Workman's Compo 9,845.00 96.00 9,941. 00
<br /> 5112 Overtime 682.00 44.00 726.00
<br /> 5120 City FICA 8,151. 00 347.00 8,498.00
<br /> 5121 City TMRS 5,827.00 248.00 6,075.00
<br /> 6120 Computer -0- 13,875.00 13,875.00
<br /> 19,571.00
<br />
|