|
<br /> BUDGET EXHIBIT - GENERAL FUND <XJNT' D - PAGE 5
<br /> #71 Traffic Control
<br /> 5110 Salaries 66,494.00 7,745.00 74,239.00
<br /> 5111 Workman's Compo 4,818.00 304.00 5,122.00
<br /> 5112 OVertime 1,623.00 127.00 1,750.00
<br /> 5120 City FICA 4,784.00 570.00 5,354.00
<br /> 5121 City TMRS 3,327.00 428.00 3,755.00
<br /> 5130 Stability Pay 650.00 150.00 800.00
<br /> 9,324.00
<br /> #72 Streets
<br /> 5110 Salaries 134,516.00 12,098.00 146,614.00
<br /> 5111 Workman's Comp 9,494.00 1,079.00 10,573.00
<br /> 5112 OVertime 4,101.00 ( 135.00 ) 3,966.00
<br /> 5120 City FICA 9,718.00 943.00 10,661. 00
<br /> 5121 City TMRS 6,729.00 685.00 7,414.00
<br /> 5122 City Ins. 8,000.00 600.00 8,600.00
<br /> 5130 Stability Pay 1,225.00 ( 175.00 ) 1,050.00
<br /> 15,095.00
<br /> #73 Communication & Sig.
<br /> 5110 Salaries 20,883.00 626.00 21,509.00
<br /> 5112 OVertime 1,002.00 27.00 1,029.00
<br /> 5120 City FICA 1,557.00 45.00 1,602.00
<br /> 5121 City TMRS 1,045.00 32.00 1,077.00
<br /> 730.00
<br /> #74 Facilities & Grounds Maint.
<br /> 5110 Salaries 120,666.00 6,115.00 126, 781. 00
<br /> 5111 Workman's Compo 3,661. 00 144.00 3,805.00
<br /> 5112 OVertime 3,758.00 169.00 3,927.00
<br /> 5120 City FICA 8,670.00 481. 00 9,151. 00
<br /> 5121 City TMRS 6,038.00 306.00 6,344.00
<br /> 5130 Stability Pay 175.00 1,775.00 1,950.00
<br /> 8,990.00
<br /> #75 Vehicle Maint.
<br /> 5110 Salaries 104,850.00 18,961. 00 123,811. 00
<br /> 5111 Workman's Compo 3,397.00 655.00 4,052.00
<br /> 5112 OVertime 1,886.00 93.00 1,979.00
<br /> 5120 City FICA 7,496.00 1,345.00 8,841. 00
<br /> 5121 City TMRS 5,247.00 1,013.00 6,260.00
<br /> 5122 City Ins. 5,600.00 600.00 6,200.00
<br /> 5130 Stability Pay 1,675.00 ( 475.00 ) 1,200.00
<br /> 22,192.00
<br /> #81 Special Services
<br /> 5132 COL & Merit 326,756.00 (310,587.00 ) 16,169.00
<br /> (310,587.00 )
<br /> ADDITIĆAL FUNDS ~UIRED -0-
<br />
|