|
<br /> BUDGET EXHIBIT - UTILITY FUND - PAGE 6
<br /> UTILITY FUND
<br /> REVENUES
<br /> Fund Balance 1,104,583.00 32,786.00 1,137,369.00
<br /> EXPENDITURES
<br /> #53 Utility Admin.
<br /> 5110 Salaries 110,971. 00 5,372.00 116,343.00
<br /> 5111 Workman's Compo 3,217.00 135.00 3,352.00
<br /> 5112 OVertime 4,045.00 176.00 4,221.00
<br /> 5120 City FICA 8,071. 00 395.00 8,466.00
<br /> 5121 City TMRS 5,554.00 267.00 5,821. 00
<br /> 5130 Stability Pay 1,154.00 ( 329.00 ) 825.00
<br /> 6,016.00
<br /> #76 Wastewater Collection
<br /> 5110 Salaries 52,375.00 1,535.00 53,910.00
<br /> 5111 Workman's Compo 4,305.00 89.00 4,394.00
<br /> 5112 OVertime 15,075.00 359.00 15,434.00
<br /> 5120 City FICA 4,695.00 132.00 4,827.00
<br /> 5121 City TMRS 2,619.00 78.00 2,697.00
<br /> 2,193.00
<br /> #77 Wastewater Disposal
<br /> 5110 Salaries 218,448.00 11,765.00 230,213.00
<br /> 5111 Workman's Compo 8,469.00 366.00 8,835.00
<br /> 5112 OVertime 15,058.00 799.00 15,857.00
<br /> 5120 City FICA 16,261. 00 894.00 17,155.00
<br /> 5121 City TMRS 10,929.00 592.00 11,521. 00
<br /> 5130 Stability Pay 350.00 75.00 425.00
<br /> 14,491.00
<br /> #78 Water Production
<br /> 5110 Salaries 87,942.00 3,824.00 91,766.00
<br /> 5111 Workman's Compo 2,930.00 127.00 3,057.00
<br /> 5112 OVertime 16,567.00 639.00 17,206.00
<br /> 5120 City FICA 7,287.00 320.00 7,607.00
<br /> 5121 City TMRS 4,398.00 193.00 4,591.00
<br /> 5130 Stability Pay 225.00 100.00 325.00
<br /> 5,203.00
<br /> #79 Water Distribution
<br /> 5110 Salaries 181,023.00 7,878.00 188,901.00
<br /> 5111 Workman's Compo 14,126.00 472.00 14,598.00
<br /> 5112 OVertime 41,095.00 1,502.00 42,597.00
<br /> 5120 City FICA 15,519.00 665.00 16,184.00
<br /> 5121 City TMRS 9,058.00 394.00 9,452.00
<br /> 5130 Stability Pay 1,125.00 ( 75.00 ) 1,050.00
<br /> 10,836.00
<br />
|