|
<br /> BUDGET EXHIBIT - UTILITY FUND aNI" D - PAGE 7
<br /> #81 Special Services
<br /> 5110 Salaries 180,530.00 44,569.00 225,099.00
<br /> 5111 Workman's Compo 985.00 60.00 1,045.00
<br /> 5112 OVertime 2,266.00 163.00 2,429.00
<br /> 5120 City FICA 12,730.00 3,137.00 15,867.00
<br /> 5121 City TMRS 9,027.00 2,350.00 11,377 .00
<br /> 5122 City Ins. 6,880.,00 712.00 7,592.00
<br /> 5132 COL & Merit 56,944.00 (56,944.00 ) -0-
<br /> ( 5,~53.00 )
<br /> ADDITIONAL FUNDS REQUIRED 32,786.00
<br /> WATER SYSTEM CAPITAL IMPROVEMENT FUND
<br /> #10 Administration
<br /> 5110 Salareis 25,741.00 1,055.00 26,796.00
<br /> 5120 City FICA 1,793.00 73.00 1,866.00
<br /> 5121 City TMRS 1,285.00 53.00 1,338.00
<br /> 5132 COL & Merit 1,582.00 ( 1,181. 00 ) 401. 00
<br /> -0-
<br /> GENERAL CAPITAL IMPROVEMENT FUND
<br /> #17 Administration
<br /> 5110 Salaries 145,886.00 5,983.00 151,869.00
<br /> 5120 City FICA 10,186.00 418.00 10,604.00
<br /> 5121 City TMRS 7,304.00 298.00 7,602.00
<br /> 5132 COL & Merit 8,972.00 ( 6,711.00 ) 2,261. 00
<br /> -0-
<br /> AIRPORT FUND
<br /> 5110 Salaries 25,832.00 793.00 26,625.00
<br /> 5120 City FICA 1,798.00 55.00 1,853.00
<br /> 5121 City TMRA 1,291. 00 39.00 1,330.00
<br /> 5132 COL & Merit 1,587.00 ( 887.00 ) 700.00
<br /> -0-
<br /> CEMETERY FUND
<br /> 5110 Salaries 5,428.00 181.00 5,609.00
<br /> 5120 City FICA 378.00 12.00 390.00
<br /> 5132 COL & Merit 318.00 ( 193.00 ) 125.00
<br /> -0-
<br />
|