|
<br /> CL$: 2,300 = 0.4602 1990: 0.4602 ($314,520) = $ 144,740
<br /> 4,99H 1995: 0.4602 ($719,700) = 331,210
<br /> 2005: 0.4602 ($1,536,000) = 706,870
<br /> BNE$: 3,180 = 0.6788 1990: 0.6788 ($942,180) = $639,550
<br /> 4,6H5 1995: 0.6788 ($327,300) = 222,170
<br /> 2005: 0.6788 ($351,000) = 238,260
<br /> CNE$: 1,505 = 0.3212 1990: 0.3212 ($942,180) = $302,630
<br /> 4,bHb 1995: 0.3212 ($327,300) = 105,130
<br /> 2005: 0.3212 ($351,000) = 112,740
<br /> COST TOTALS - 1990
<br /> -
<br /> Rivergate MUD High Ridge MUD Other Total
<br /> Supply $ 97,250 $115,450 $ 7,300 $ 220,000
<br /> Storage 450,000 462,500 0 912,500
<br /> Pumping-UPP 144,000 0 0 144,000
<br /> -NEPP 0 168,000 0 168,000
<br /> Pipelines-UPP 272,440 0 56,560 329,000
<br /> -LPP 169,780 0 144,740 314,520
<br /> -NEPP 0 639,550 302,630 942,180
<br /> Subtotal $1,133,470 $1,385,500 $511,230 $3,030,200
<br /> 15% Contingencies 170,020 207,830 76,680 454,530
<br /> 10% Engineering 130,350 159,330 58,790 348,470
<br /> -~-~~-"-"~~
<br /> TOTAL $1,433,840 $1,752,660 $646,700 $3,883,200
<br /> 1995
<br /> -
<br /> Rivergate MUD High Ridge MUD Other Total
<br /> -
<br /> Supply $230,140 $173,320 $ 48,540 $ 452,000
<br /> Storage 896,660 710,440 792,900 2,400,000
<br /> Pumping-UPP 180,000 0 0 180,000
<br /> -NEPP 0 285,740 26,260 312,000
<br /> Pipelines-UPP 0 0 0 0
<br /> -LPP 388,490 0 331,210 719,700
<br /> -NEPP 0 222,170 105,130 327,300
<br /> Subtotal $1,695,290 $1,391,670 $1,304,040 $4,391,000
<br /> 15% Contingencies 254,290 208,750 195,610 658,650
<br /> 10% Engineering 194,960 160,040 149,960 504,960
<br /> TOTAL $2,144,540 $1,760,460 $1,649,610 $5,554,610
<br /> B-8
<br />
|