|
<br /> 2005
<br /> -
<br /> Rivergate MUD High Ridge MUD Other Tota 1
<br /> ~
<br /> Supply $ 367,930 $ 60,810 $ 445,260 $ 874,000
<br /> Storage 706,910 115,780 777,310 1,600,000
<br /> Pumping-UPP 302,690 0 129,310 432,000
<br /> -NEPP 0 93,790 230,210 324,000
<br /> Pipelines-UPP 1,043,410 0 216,590 1,260,000
<br /> -LPP 829,130 0 706,870 1,536,000
<br /> -NEPP 0 238,260 112 , 740 351,000
<br /> Subtotal $3,250,070 $508,640 $2,618,290 $6,377,000
<br /> 15% Contingencies 487,510 76,300 392,740 956,550
<br /> 10% Engineering 373,760 58,490 301,110 733,360
<br /> TOTAL $4,111 ,340 $643,430 $3,312,140 $8,066.910
<br /> 226/1.26
<br /> B-9
<br />
|