|
City of San Marcos
<br />Consolidated Fund Balance Statement
<br />is 2009/2010 Annual Budget
<br />•
<br />•
<br />Fund Estimated Estimated Fund Proposed Proposed Fund
<br />Balance Revenues Expenses Balance Revenues Expenses Balance
<br />10-01-2008 FY 2008-09 FY 2008-09 10-01-2009 FY 2009-10 FY 2009-10 09-30-2010
<br />Governmental Funds
<br />General Fund
<br />Debt Service Fund
<br />Special Revenue Funds
<br />Hotel Occupancy Tax Fund
<br />Municipal Court Technology Fund
<br />Municipal Court Security Fee Fund
<br />Municipal Court Juvenile Fee Fund
<br />Seized Assets Fund
<br />TIRZ #2
<br />TIRZ #3
<br />CDBG Program Fund
<br />WIC Program Fund
<br />Cemetery Operations Fund
<br />13,606,600 38,295,454 38,272,300 13,629,754 39,965,572 39,965,689 13,629,637
<br />10,804,019 8,213,976 11,818,991 7,199,004 9,560,575 11,124,114 5,635,465
<br />1,065,757 2,058,960 2,678,697 446,021 2,079,457 2,525,477 -
<br />192,952 39,720 45,000 187,672 40,500 130,000 98,172
<br />23,100 28,449 31,603 19,946 30,120 5,000 45,066
<br />- 18,770 - 18,770 29,000 22,257 25,513
<br />116,758 3,617 109,660 10,716 5,100 1,500 14,316
<br />- - - - 183,446 183,446
<br /> - - 318,452 318,452
<br /> 514,869 514,869 527,099 527,099
<br />- 1,657,122 1,657,122 - 1,689,011 1,689,011
<br />7,503 155,599 161,210 1,892 159,358 161,250
<br />Permanent Funds
<br />Cemetery Perpetual Care Fund 935,531 34,292 969,823 40,500 - 1,010,323
<br />CIP Funds
<br />General Capital Projects 2,586,733 - 2,586,733 450,000 1,272,316 1,764,417
<br />Water Wastewater Capital Projects 2,127,916 2,127,916 325,000 581,867 1,871,049
<br />Drainage Utility Capital Projects 780,272 - 780,272 100,000 176,687 703,585
<br />Enterprise Funds
<br />Water & Wastewater Utility Fund 12,324,962 25,730,457 25,555,263 12,500,156 27,528,899 27,152,615 12,876,440
<br />Drainage Utility Fund 1,994,319 1,407,911 1,802,387 1,599,843 1,437,367 2,197,344 839,866
<br />Electric Utility Fund 10,609,456 54,156,888 60,335,028 4,431,316 54,703,015 56,348,629 2,785,702
<br />Municipal Airport Fund 97,929 222,279 295,715 24,493 244,535 255,857 13,171
<br />Waste Collection Utility Fund 103,218 1,377,096 1,293,520 186,794 1,589,186 1,587,646 188,334
<br />All Funds 57,377,025 133,915,459 144,571,365 46,721,119 141,006,192 146,226,256 41,501,055
|