|
<br />Page 2 of 12
<br />
<br /> C I T Y 0 f SAN M ARC 0 S
<br /> BUDGET RECONCILATION
<br /> FISCAL YEAR 1986-87
<br /> APPROVED ACTUAL PROJECTED ESTI MATED (FAVORABLE)
<br /> BUDGET BALANCE COLLECTIONS COLLECTIONS UNFAVORABLE
<br /> 1986-87 8/31/87 SEPTEH8ER 1987 9/30/87 BALANCE
<br />GENERAL FUND
<br />DESCRIPTION
<br />TAXES
<br />CURRENT AD VALOREH TAXES 2,856,929 2.636.154 o 2,636,154 220,775
<br />DELINQUENT AD VALOREM TAXES 295,042 399,384 50,000 449.384 (154,342)
<br />PENAL & INT ON DELINQ TAXES 51,000 71,498 2.500 73,99B (22,998)
<br />FRANCHISE TAXES 718.386 328.842 250,000 578,842 139,544
<br />SALES TAX 1,800,000 I ,433,834 206,000 1,639,834 160,166
<br />"IXED DRINK TAX 10,000 34,238 a 34,238 35,762
<br /> ---------- ---------- ---------- ---------- ----------
<br />TOTAL TAXES 5,191,357 4,903,951 508,500 5.412.451 378,906
<br /> ---------- ---------- ---------- ---------- ----------
<br />LICENSES & PERMITS
<br />PROFESSIONAL & OCCUPATIONAL 80,000 13,790 3,000 76,790 3,210
<br />DOG LICENSES 1,500 2.331 500 2,831 (I,331)
<br />BUILDING PERMITS 85.000 59.205 2,500 61,705 23,295
<br />ELECTRICAL PERMITS 35.000 27.923 700 28,623 6,377
<br />PLUMBING & GAS PERMITS 8.700 9,084 700 9,784 (1,084)
<br />HOVING 750 1,518 200 1,718 (968)
<br />HOBILE HOME INSPECTION 500 934 200 1,134 (634)
<br />ZONING 25,000 4,457 125 4,582 20,418
<br />SPECIFIC USE PERMIT 1.000 925 0 925 75
<br />ELECTRICAL CODE 800K 3,000 5,291 400 5,691 (2,691)
<br />SITE DEVELOPMENT PERMIT 30.000 6.579 54 6,633 23,367
<br />PLAT REVIEW-SUBDIVISION 30.000 6,555 300 6.855 23.146
<br />VARIANCES & APPEALS 3,000 1,425 75 1,500 1,500
<br />CONSTRUCTION PLAN REVIEW o 4,018 0 4,018 (4.018)
<br /> ---------- ---------- ---------- ---------- ----------
<br />TOTAL LICENSES & PERMITS 303,450 204,034 8,754 212,788 90,662
<br /> ---------- ---------- ---------- ---------- ----------
<br />FINES & PENALTIES
<br />PARKING METER fINES 18,000 13,843 2,000 15.843 2,157
<br />TRAFFIC FINES-HC 120.000 89.093 5,500 94,593 25,407
<br />TRAFFIC FINES 230,000 140,052 10,000 150.052 79,949
<br />OTHER 20.000 12,186 400 12.586 7,414
<br />COMPLAINTS 30,000 35,161 3.000 38.161 (8,161)
<br />OVER-UNDER o 585 46 631 (631)
<br />WARRANTS 20,000 23,606 2,960 26,566 (6.566)
<br />WARRANT FEE 1,300 591 222 813 487
<br />POLICE NARCOTICS 5,083 5,083 0 5,083 0
<br /> ---------- ---------- ---------- ---------- ----------
<br />TOTAL FINES & PENALTIES 444,383 320,200 24,128 344.328 100,055
<br /> ---------- ---------- ---------- ---------- ----------
<br />
|