|
<br />Page 3 of 12
<br />
<br /> C I T Y 0 F SAN H ARC 0 S
<br /> BUDGET RECONCILATION
<br /> FISCAL YEAR 1966-67
<br /> APPROVED ACTUAL PROJECTED ESTIHATED (FAVORABLE)
<br /> BUDGET BALANCE COLLECTIONS COLLECTIONS UNFAVORABLE
<br /> 1986-67 6/31/67 SEPTEMBER 1967 9/30/87 BALANCE
<br />GENERAL FUND
<br />DESCRIPTION
<br />USE OF HONEY & PROPERTY
<br />INT EARNED ON BANK DEPOSITS 50,000 23,402 500 23.902 26.096
<br />INT EARNED ON INVESTMENTS 125,000 129.005 13.000 142.005 (17.005)
<br />DONATIONS-RECREATION DEPT 0 0 0 0 0
<br />BUILDING RENTAL 2,500 2.601 200 2,801 (301)
<br />RECREATION PROGRAM 3.500 (5) 0 (5) 3,505
<br />SOFTBALL PROGRAM/ATHLETIC PRO 30.875 22,403 0 22,403 8,472
<br />PLANS & SPEC DEPOSIT FORFEIT 200 0 0 0 200
<br />SUMHER PLAYGROUND PROGRAM 500 556 0 558 (58)
<br />LOST BOOKS 3.000 2.945 300 3,245 (245)
<br />PARKING HETER CITY 35,000 40.839 3,000 43.839 (8.639)
<br />PARKING HETER-COURTHOUSE 4,500 5,611 300 6. I 11 (1.611)
<br />OTHER 0 403 o 403 (403)
<br />AQUATIC 12,000 10.272 0 10,272 1.728
<br />FISH HATCHERY RENTAL 300 520 190 710 (410)
<br />SWIHMING POOL-CONCESSION 1.500 2.507 o 2,507 (1,007)
<br />SWIMMING LESSONS 5,000 4,939 30 4,969 32
<br />POLICE ACADEMY FEES 1,500 0 0 0 1,500
<br /> ---------- ---------- ---------- ---------- ----------
<br />USE OF HONEY & PROPERTY 275,375 246,200 17.520 263,720 11,655
<br /> ---------- ---------- ---------- ---------- ----------
<br />REVENUE FRON OTHER AGENCIES
<br />OTHER 100 0 0 o 100
<br />LAND SALES 2,000 0 0 0 2,000
<br />STATE GRANT - OWl PATROL 30,000 11,572 1.000 12.572 17,428
<br />STATE GRANT - STEP 55 30,000 15,893 0 15.893 14,107
<br />GRANT - LITTER CITATIONS 0 20 0 20 (20)
<br />CRIME PREVENTION GRANT 22.283 20,403 1,880 22.283 o
<br />COMMUNITY DEY GRANT 86-87 25.000 o 0 0 25.000
<br />JUVENILE OFFICER GRANT 16.809 15,411 1,398 16,609 0
<br />HAYS CO-CIVIL DEFENSE DIRECTOR 0 8,217 2,900 11,117 (11.117)
<br />WIC PROGRAM 0 457 0 457 (457)
<br />SCHOOL BOARD - CANINE DOGS 0 0 7,000 7.000 (7,000)
<br /> ---------- ---------- ---------- ---------- ----------
<br />REVENUE FROM OTHER AGENCIES 126,192 71,973 14, 11B 86,151 40,041
<br /> ---------- ---------- ---------- ---------- ----------
<br />CHARGES FOR CURRENT SERVICES
<br />GARBAGE COLLECTION - CITY 320,000 296.694 25,000 321.694 (1,694)
<br />STREET CUTS 1,000 0 0 0 1,000
<br />POUND CHARGES 8,000 6,076 0 6.076 1,924
<br />VITAL STATISTICS 5,000 6.962 500 7.462 (2.462)
<br />TAX CERTIFICATES 600 852 0 652 (252)
<br />CAMP GARY ANINAL CONTROL 2.400 2.000 400 2,400 0
<br />POLICE SPECIAL ASSIGNMENT 36,000 15.025 2,000 17,025 18.975
<br /> ---------- ---------- ---------- ---------- ----------
<br />CHARGES FOR CURRENT SERVICES 373,000 327.609 21,900 355.509 17.491
<br /> ---------- ---------- ---------- ---------- ----------
<br />
|