|
<br /> DEBT SERVICE REQUIREMENTS
<br />Fis ca1 Present P&l Require- NeVI Issue
<br />Year ments,A11 General
<br />2l: Obligation Issues Principal Interest (2) Total All
<br /> (1) (3-1) (3-1 & 9-1) Total G.O. Bonds(1) ,
<br />1968 $ 86,1\31.25 $ $ -O- S -0- $ 86,431,25
<br />1969 99,757.50 37,500(3) 37,500 137,257.50
<br />1970 94,970,00 25,000 25,000 119,970.00
<br />1971 99,735.00 25,000 25,000 124,735.00
<br />1972 104.212.50 25,000 25,000 129,212.50
<br />1973 108,421.25 25,000 25,000 1.33,421.25
<br />1974 n,382.50 25,000 25,000 123,382,50
<br />1975 102,183.75 25,000 25,000 127,183,75
<br />1976 103,508,75 25,000 25,000 128,508.75
<br />1977 102.771.25 25,000 25,000 127,771.25
<br />1978 98,915.00 25,000 25,000 123,915.00
<br />1979 86,246.25 25,000 25,000 11l,246.25
<br />1980 43,688.75 25,000 25,000 68,688.75
<br />1981 7,625.00 50.000 Z3,750 73,750 81,375.00
<br />1982 1,430.00 50,000 Zl,250 71,250 72,680.00
<br />1983 1,430.00 50,000 18,750 68,750 70,180.00
<br />1984 5,430.00 50,000 16,250 66,250 71,680.00
<br />1985 21,300.00 50,000 13,750 63,750 85,050,00
<br />1986 20.650.00 50,000 11,250 61,250 81,900,00
<br />1987 50,000 8,750 58,750 58,750.00
<br />1988 50,000 6,250 56,250 56,250,00
<br />il 50,000 3,750 53,750 53,750.00
<br /> 50,000 1,250 51,250 51,250.00
<br /> $1,287.088.75 $ 500,000 $437,500 $937,500 $2,224,588.25
<br />
<br />(1) Includes P & I on $219,000 Water & Sewer General Obligation Bonds which
<br />are currently paid from earnings of the water and sewer system. Total
<br />P & I $249,198.75 payable through 1974 average annual payment $35,587,
<br />
<br />(2) Interest calculated at rate of 5% for purpose of illustration.
<br />
<br />(3) Less accrued interest from 3-1-68 to date of delivery.
<br />
<br />Tax Adequacy Based on 1967 Assessed Valuation
<br />
<br />Average annual requirement (1969-1979)---------------------$126,055
<br />
<br />$0.635 tax rate at 90% collection produces----------------- 126,594
<br />
<br />This tax adequacy is figured on all general obligation debt and does
<br />not deduct self-supporting gener~l obligation debt,
<br />
<br />.
<br />
|