|
ii-una rt; - roolea uasn
<br />Investments by Fund
<br />June 30, 2008
<br />Page 2
<br /> Purchase Current YTM yTM Maturity Days To
<br />CUSIP Investment # Issuer Date Book Value Par Value Market Value Rate 360 365 Date Maturity
<br />Federal Agency Coupon Securities
<br />3133XPKTO 122 FHLB Note 02/19/2008 4,500,000.00 4,500,000.00 4,501,406.25 3.150 3.106 3.150 02/1912010 598
<br />3133XPY57 126 FHLB Note 04/0712008 5,020,220.14 5,000,000.00 4,971,875.00 2.750 1.692 1.715 0311212010 619
<br />3136F9GK3 127 FNMA Note 04/07/2008 5,000,000.00 5,000,000.00 4,968,750.00 2.750 2.712 2.750 04/07/2010 645
<br />3136F9HY2 130 FNMA Note 04/2112008 5,000,000.00 5,000,000.00 4,992,187.50 2.750 2.712 2.750 0412112010 659
<br /> Subtotal and Average 19,520,220.14 19,500,000.00 19,434,218.75 2.541 2.576 631
<br />TexSTAR
<br />999999991 8001 TexSTAR 10/0112006 70,605,180.69 70,605,180.69 70,605,180.69 2.506 2.471 2.505 1
<br /> Subtotal and Average 70,605,180.69 70,605,180.69 70,605,180.69 2.471 2.506 1
<br />Bank of America Sweep
<br />999999992 8003
<br />Bank of America Sweep 10/01/2006
<br />Subtotal and Average
<br />131,565.00
<br />131,565.00
<br />131,565.00
<br />131,565.00
<br />131,565.00
<br />131,565.00
<br />1.680
<br />1.656
<br />1.657
<br />1.680
<br />1.680
<br />1
<br />1
<br />CD's - Interest Monthly
<br />200535828E 117 Viewpoint Bank 12/1912007 1,086,724.82 1,086,724.82 1,086,724.82 4.700 4.635 4.700 09!1912008 80
<br />200557906 120 Viewpoint Bank 01110/2008 5,097,590.76 5,097,590.76 5,097,590.76 4.120 4.063 4.120 10/1012008 101
<br />200559665 124 Viewpoint Bank 03/0312008 1,064,161.14 1,064,161.14 1,064,161.14 3.010 2.968 3.010 0910312008 64
<br />200561666 133 Viewpoint Bank 04125/2008 2,056,422.63 2,056,422.63 2,056,422.63 2.520 2.485 2.520 04125/2009 298
<br />200560945 135 Viewpoint Bank 04/07/2008 8,045,435.88 8,045,435.88 8,045.435.88 2.470 2.436 2.470 04107/2009 280
<br /> Subtotal and Average 17,350,335.23 17,350,335.23 17,350,335.23 3.091 3.133 .203
<br />CD's - Interest Quarterly
<br />200558527 121 Viewpoint Bank 01122/2008 3,053,213.12 3,053,213.12 3,053,213.12 4.040 3.984 4.040 01/22/2009 205
<br /> Subtotal and Average 3,053,213.12 3,053,213.12 3,053,213.12 3.985 4.040 205
<br /> Total Investments and Average 110,660,514.18 110,640,294.04 110,574,512.79 2.621 2,658 149
<br /> Portfolio SAW
<br /> AP
<br />Run Date 07115/2008 - 16:19 FI (PRF_FI) 7.1.1
<br /> Report Ver. 7.1,4
|