|
PATi[tt1IN 1 ASI NCIAIEN
<br />Trans. Trans.
<br />Date Investment # Fund Type Secu ft ID
<br />Enterprise
<br />04/0712008128 ENT Purchase 3136F9GK3
<br />04/07/2008129 ENT Purchase 3133XQLS9
<br />04/09/2008 89 ENT Maturity 313588VJ1
<br />0411012008 88 ENT Interest 10007162834
<br />04/10/2008 132 ENT Purchase 10007162834
<br />04/16/2008 92 ENT Maturity 313384VR7
<br />04/2112008 131 ENT Purchase 3136F9HY2
<br />0412112008136 ENT Purchase 200561481
<br />04/25/2008 94 ENT Interest 200553449A
<br />0412512008 94 ENT Interest 200553449A
<br />0412512008134 ENT Purchase 200561703
<br />04/3012008 116 ENT Interest 200556615
<br />04/3012008 116 ENT Interest 200556615
<br />0413012008 118 ENT Interest 200535828F
<br />0413012008 118 ENT Interest 200535828F
<br />0413012008119 ENT Interest 200557896
<br />0413012008119 ENT Interest 200557896
<br />04130/2008 125 ENT Interest 200559669
<br />0413012008125 ENT Interest 200559669
<br />04130/2008 132 ENT Interest 10007162834
<br />0413012008132 ENT Interest 10007162834
<br />0413012008134 ENT Interest 200561703
<br />04130/2008 134 ENT Interest 200561703
<br />04130/2008 136 ENT Interest 200561481
<br />04130/2008 136 ENT Interest 200561481
<br />05/13/2008 110 ENT Call 3133XMW64
<br />05127/2008 137 ENT Purchase 3136F9QK2
<br />0513112008116 ENT Interest 200556615
<br />0513112008 116 ENT Interest 200556615
<br />0513112008118 ENT Interest 200535828F
<br />05/3112008 118 ENT Interest 200535828F
<br />0513112008 119 ENT Interest 200557896
<br />05/31/2008 119 ENT Interest 200557896
<br />0513112008125 ENT Interest 200559669
<br />05/31/2008 125 ENT Interest 200559669
<br />05/3112008 134 ENT Interest 200561703
<br />05/3112008 134 ENT Interest 200561703
<br />05131/2008 136 ENT Interest 200561481
<br />Run Date: 07117MOIO
<br />Patterson & Associates
<br />City of San Marcos, Texas 301 Congress Ave
<br />Suite 570
<br />Cash Reconciliation Report Austin, Tx, 78701
<br />For the Period April 1, 2008 - June 30, 2008
<br />Grouped by Fund
<br />Par Maturity
<br />Value Security Description Date Purchases Interest Redemptions Cash
<br />5,000,000.00 FNMA 5.OM 2.75% Mat. 04/07/2010 04107/2010 -5,000,000.00 0.00 0.00 -5,000,000.00
<br />5,000,000.00 FHLB 5.01VI 2.38% Mat. 04/07/2009 04/07/2009 -4,998,500.00 0.00 0.00 -4,998.500.00
<br />1,025,000.00 FNDN 1.OM 0.00% Mat. 0410912008 04109/2008 0.00 0.00 1,025,000.00 1,025,000.00
<br />2,000,000.00 JPM 2.OM 4.81 % Mat. 04/10/2008 04110/2008 0.00 2,672.22 0.00 2,672.22
<br />2,048,901.67 JPM 2.OM 2.25% Mat. 10/10/2008 1011012008 -2.048,901.67 0.00 0.00 -2,048,901.67
<br />2,000,000.00 FHDN 2.13M 4.25% Mat. 04116/2008 04116/2008 0.00 0.00 2,000,000.00 2,000,000.00
<br />5,000,000.00 FNMA 5.OM 2.75% Mat. 0412112010 04121/2010 -5,000,000.00 0.00 0.00 -5,000,000.00
<br />8,000,000.00 VPB 8.OM 2.47% Mat. 0411712009 04117/2009 -8,000,000.00 0.00 0.00 -8,000,000.00
<br />2,000,000.00 VPB 2.OM 4.66% Mat. 0412512008 04125/2008 0.00 6,495.39 0.00 6,495.39
<br />2,000,000.00 VPB 2.OM 4.66% Mat. 0412512008 0412512008 -6,495.39 0.00 0.00 -6,495.39
<br />2,047,108.04 VPB 2.OM 2.52% Mat 04/25/2009 04125/2009 -2.047,108.04 0.00 0.00 -2,047,108.04
<br />5,000,000.00 VPB 5.OM 4.70% Mat 09/20/2008 09120/2008 0.00 19,513.37 0.00 19,513.37
<br />5,000,000.00 VPB 5.OM 4.70% Mat. 09/20/2008 09120/2008 -19,513.37 0.00 0.00 -19,513.37
<br />1,060,030.72 VPB 1.1 M 4.70% Mat. 09/1912008 09119/2008 0.00 4,138.02 0.00 4,138.02
<br />1,060,030.72 VPB 1.1M 4.70% Mat 09/1912008 09/1912008 -4,138.02 0.00 0.00 4,138.02
<br />5,000,000.00 VPB 5.OM 4.12% Mat. 10/10/2008 1011012008 0.00 17,039.67 0.00 17,039.67
<br />5,000.000.00 VPB 5.OM 4.12% Mat. 10/1012008 10110/2008 -17,039.67 0.00 0.00 -17,039.67
<br />1,053,883.17 VPB 1.1 M 111 % Mat 03/03/2009 03/03/2009 0.00 2,692.93 0.00 2,692.93
<br />1,053,883.17 VPB 1.1M 3.11% Mat 03/03/2009 03/0312009 -2,692.93 0.00 0.00 -2,692.93
<br />2,048,901.67 JPM 2.OM 2.25% Mat. 10110/2008 10/10/2008 0.00 2,561.13 0.00 2,561.13
<br />2,048,901.67 JPM 2.OM 2.25% Mat. 10/10/2008 10110/2008 -2,561.13 0.00 0.00 -2,561.13
<br />2,047,108.04 VPB 2.OM 2.52% Mat. 04/2512009 04125/2009 0.00 704.74 0.00 704.74
<br />2,047,108.04 VPB 2.OM 2.52% Mat. 04125/2009 04125/2009 -704.74 0.00 0.00 -704.74
<br />8,000.000.00 VPB 8.OM 2.47% Mat. 04117/2009 04117/2009 0.00 4,859.01 0.00 4,859.01
<br />8,000,000.00 VPB 8.OM 2.47% Mat. 0411712009 04117/2009 -4,859.01 0.00 0.00 -4,859.01
<br />3,060,000.00 O.OM 4.63% 1111311009 0.00 0.00 3,060,000.00 3,060,000.00
<br />3,130,000.00 FNMA 3.1M 3.00% Mat. 05/2712010 0512712010 -3,130,000.00 0.00 0.00 -3,130,000.00
<br />5,000,000.00 VPB 5.0M 4.70% Mat. 09/2012008 09120/2008 0.00 20,241.49 0.00 20,241.49
<br />5,000,000.00 VPB 5.OM 4.70% Mat. 0912012008 09/20/2008 -20,241.49 0.00 0.00 -20,241.49
<br />1,060,030.72 VPB 1 AM 4.70% Mat. 09119/2008 09/19/2008 0.00 4,292.43 0.00 4,292.43
<br />1.060,030.72 VPB 1.1M 4.70% Mat. 09/19/2008 09/1912008 4,292.43 0.00 0.00 -4,292.43
<br />5,000,000.00 VPB 5.OM 4.12% Mat. 10110/2008 10110/2008 0.00 17,667.12 0.00 17,667.12
<br />5,000,000.00 VPB 5.OM 4.12% Mat. 10/1012008 10110/2008 -17,667.12 0.00 0.00 -17,667.12
<br />1,053,883.17 VPB 1.1M 3.11 % Mat. 03/03/2009 0310312009 0.00 2,789.79 0.00 2,789.79
<br />1,053,883.17 VPB 1. 1 M 3.11 % Mat. 0310312009 03103/2009 -2,789.79 0.00 0.00 -2,789.79
<br />2,047,108.04 VPB 2.OM 2.52% Mat. 04/2512009 04125/2009 0.00 4,370.91 0.00 4,370.91
<br />2,047,108.04 VPB 2.OM 2.52% Mat. 0412512009 04125/2009 -4,370.91 0.00 0.00 -4,370.91
<br />8,000,000.00 VPB 8.OM 2.47% Mat. 04/1711009 0411712009 0.00 16,746.78 0.00 16.746.78
<br />Portfolio SAW
<br />AP
<br />is ?C Report pon V er. 7.1.4
<br />7.1.4
|