|
<br />
<br />
<br />rans.
<br />Date Investment #
<br />
<br />
<br />
<br />und
<br />
<br />
<br />rans.
<br />Type
<br />
<br />
<br />
<br />ecurty ID city of San Marcos, texas
<br />Cash Reconciliation Report
<br />For the Period April 1, 2008 - June 30, 2008
<br />Par Maturity
<br />Value Security Description Date
<br />
<br />
<br />
<br />urchases
<br />
<br />
<br />
<br />nterest
<br />
<br />
<br />
<br />edemptions
<br />Page 2
<br />
<br />
<br />Cash
<br />Enterprise
<br />05/31/2008 136 ENT Interest 200561481 8,000,000.00 VPB 8.OM 2.47% Mat 04/1712009 04117/2009 -16,746.78 0.00 0.00 -16,746.78
<br />06130/2008 116 ENT Interest 200556615 5,000,000.00 VPB 5.OM 4.70% Mat 09/20/2008 09120/2008 0.00 19,666.52 0.00 19,666.52
<br />0613012008 116 ENT Interest 200556615 5,000,000.00 VP8 S.OM 4.70% Mat 09/20!2008 09/2012008 -19,666.52 0.00 0.00 -19,666.52
<br />0613012008 118 ENT Interest 200535828F 1,060,030.72 VP8 1.1M 4.70% Mat. 09/19/2008 09/19/2008 0.00 4,170.50 0.00 4,170.50
<br />06/3012008 118 ENT Interest 200535828F 1,060,030.72 VPB 1.1M 4,70% Mat. 09/1912008 0911912008 -4,170.50 0.00 0.00 -4,170.50
<br />0613012008 119 ENT Interest 200557896 5,000,000.00 VPB 5.OM 4.12% Mat. 1011012008 10/10/2008 0.00 17,156.88 0.00 17,156.88
<br />0613012008 119 ENT Interest 200557896 5,000,000.00 VPB 5.OM 4.12% Mat. 1011012008 10/10/2008 -17,156.88 0.00 0.00 -17,156.88
<br />0613012008 125 ENT Interest 200559669 1,053,883.17 VPB 1.1M 3.11%Mat. 03103/2009 03103/2009 0.00 2,706.91 0.00 2,706.91
<br />0613012008 125 ENT Interest 200559669 1,053,883.17 VPB 1.1M 3.11% Mat. 03103/2009 03/03/2009 -2,706.91 0.00 0.00 -2,706.91
<br />06/3012008 134 ENT Interest 200561703 2,047,108.04 VPB 2.OM 2.52% Mat. 04/2512009 04125/2009 0.00 4,238.94 0.00 4,238.94
<br />06/30/2008 134 ENT Interest 200561703 2,047,108.04 VPB 2.OM 2.52% Mat. 04/25/2009 04/25/2009 -4,238.94 0.00 0.00 -4,238.94
<br />06/30/2008 136 ENT Interest 200561481 8,000,000.00 VPB 8.OM 2.47% Mat. 04117/2009 04/17/2009 0.00 16,240.46 0.00 16,240.46
<br />06130/2008 136 ENT Interest 200561481 8,000,000.00 VPB 8.OM 2.47% Mat. 04117/2009 04/1712009 -16,240.46 0.00 0.00 -16,240.46
<br /> Subtotal -30,412,802.70 190,965.21 6,085,000.00 -24,136,637.49
<br />Pooled Cash
<br />04107/2008 126 PC Purchase 3133XPY57 5,000,000.00 FHLB 5.OM 2.75% Mat. 03/12/2010 03112/2010 -5,023,000.00 -16,041.67 0.00 -5,039,041.67
<br />04/0712008 127 PC Purchase 3136F9GK3 5,000,000.00 FNMA 5.OM 2.75% Mat. 04/0712010 0410712010 -5,000,000.00 0.00 0.00 -5,000,000.00
<br />04/0712008 135 PC Purchase 200560945 8,000,000.00 VPB 8.OM 2.47% Mat. 04107/2009 04/07/2009 -8,000,000.00 0.00 0.00 -8,000,000.00
<br />04/0912008 90 PC Maturity 313588VJ1 1,425,000.00 FNDN 1 AM 4.56% Mat. 0410912008 0410912008 0.00 0.00 1,425,000.00 1,425,000.00
<br />04/16/2008 91 PC Maturity 313384VR7 2,000,000.00 FHDN 2.OM 0.00% Mat. 04116/2008 04116/2008 0.00 0.00 2,000.000.00 2,000,000.00
<br />04/21/2008 130 PC Purchase 3136179HY2 5,000,000.00 FNMA 5.OM 2.75% Mat. 04/2112010 0412112010 -5,000,000.00 0.00 0.00 -5,000,000.00
<br />0412512008 93 PC Interest 200553429A 2,000,000.00 VPB 2.OM 4.66% Mat. 04/2512008 04/2512008 0.00 6,495.39 0.00 6,495.39
<br />04125/2008 93 PC Interest 200553429A 2,000,000.00 VPB 2.OM 4.66% Mat. 0412512008 04125/2008 -6,495.39 0.00 0.00 -6,495.39
<br />0412512008 133 PC Purchase 200561666 2,047,108.04 VPB 2.OM 2.52% Mat 04/2512009 04125/2009 -2,047,108.04 0.00 0.00 -2,047,108.04
<br />04130/2008 117 PC Interest 200535828E 1,060,030.72 VPB 1.1M 410% Mat 09/1912008 09!19/2008 0.00 4,138.02 0.00 4,138.02
<br />04130/2008 117 PC Interest 200535828E 1,060,030.72 VPB 1.1M 4.70% Mat 09/1912008 09/1912008 4,138.02 0.00 0.00 -4,138.02
<br />04130/2008 120 PC Interest 200557906 5,000,000.00 VPB 5.OM 4.12% Mat 10/10/2008 10110/2008 0.00 17,039.67 0.00 17,039.67
<br />0413012008 120 PC Interest 200557906 5,000,000.00 VPB 5.0M 4.12% Mat. 1011012008 10110/2008 -17,039.67 0.00 0.00 -17,039.67
<br />04130/2008 124 PC Interest 200559665 1,053,810.02 VPB 1.1M 301%Mat 09/0312008 09103/2008 0.00 2,605.96 0.00 2,605.96
<br />04130/2008 124 PC Interest 200559665 1,053,810.02 VPB 1.1M 3.01%Mat. 09/03/2008 09/03/2008 -2,605.96 0.00 0.00 -2,605.96
<br />04130/2008 133 PC Interest 200561666 2,047,108.04 VPB 2.OM 2.52% Mat. 04/2512009 04125/2009 0.00 704.74 0.00 704.74
<br />0413012008 133 PC Interest 200561666 2,047,108.04 VPB 2.OM 2.52% Mat. 04/2512009 04125/2009 -704.74 0.00 0.00 -704.74
<br />04/30/2008 135 PC Interest 200560945 8,000,000.00 VP8 B.OM 2.47% Mat 04/0712009 04107/2009 0.00 12,417.49 0.00 12,417.49
<br />0430/2008 135 PC Interest 200560945 8,000,000.00 VPB 8.OM 2.47% Mat 0410712009 04/0712009 -12,417.49 0.00 0.00 -12,417.49
<br />05131/2008 117 PC Interest 200535828E 1,060,030.72 VPB 1.1 M 4.70% Mat 09119/2008 0911912008 0.00 4,292.43 0.00 4,292.43
<br />05/31/2008 117 PC Interest 200535828E 1,060,030.72 VPB 1.1 M 4.70% Mat 0911912008 09/19/2008 -4,292.43 0.00 0.00 -4,292.43
<br />0513112008 120 PC Interest 200557906 5,000,000.00 VPB 5.OM 4.12% Mat 1011012008 1011012008 0.00 17,667.12 0.00 17,667.12
<br />05/31/2008 120 PC Interest 200557906 5,000,000.00 VPB 5.OM 4.12% Mat. 10/10/2008 1011012008 -17,667.12 0.00 0.00 -17,667.12
<br />0513112008 124 PC Interest 200559665 1,053,810.02 VPB 1.1M 3.01% Mat. 0910312008 09103/2008 0.00 2,699.47 0.00 2,699.47
<br />05131/2008 124 PC Interest 200559665 1,053,810.02 VPB 1.1M 3.01% Mat. 09103/2008 09/0312008 -2,699.47 0.00 0.00 -2,699.47
<br />0513112008 133 PC Interest 200561666 2,047,108.04 VPB 2.OM 2.52% Mat. 04/25/2009 04125/2009 0.00 4,370.91 0.00 4,370.91
<br /> Portfolio SANM
<br /> AP
<br />Run Date: 07/172008 - • • AC (PRF_ AC 7.1.4
<br /> 0 Report Ver. 7.1,4
|