|
<br />
<br />
<br />rans.
<br />Date Investment #
<br />
<br />
<br />
<br />und
<br />
<br />
<br />rans.
<br />Type
<br />
<br />
<br />
<br />ecurity ID City of San Marcos, Texas
<br />Cash Reconciliation Report
<br />For the Period April 1, 2008 - June 30, 2008
<br />Par Maturity
<br />Value Security Description Date
<br />
<br />
<br />
<br />urchases
<br />
<br />
<br />
<br />nterest
<br />
<br />
<br />
<br />edemptions
<br />Page 3
<br />
<br />
<br />Cash
<br />Pooled Cash
<br />0513112008 133 PC Interest 200561666 2,047,108.04 VPB 2.OM 2.52% Mat. 04125/2009 0412512009 4,370.91 0.00 0.00 -4,370.91
<br />05/3112008 135 PC Interest 200560945 8,000,000.00 VPB 8.OM 2.47% Mat. 04/07/2009 04/07/2009 0.00 16,762.59 0.00 16,762.59
<br />05131/2008 135 PC Interest 200560945 8,000,000.00 VPB 8.OM 2.47% Mat. 04/07/2009 04107/2009 -16,762.59 0.00 0.00 -16,762.59
<br />06/3012008 117 PC Interest 200535828E 1,060,030.72 VPB 1.1M 4.70% Mat. 09119/2008 09/19/2008 0.00 4,170.50 0.00 4,170.50
<br />06/30/2008 117 PC Interest 200535828E 1,060,030.72 VPB 1.1M 4.70% Mat. 09/1912008 09119/2008 4,170.50 0.00 0.00 4,170.50
<br />06130/2008 120 PC Interest 200557906 5,000.000.00 VPB 5.OM 4.12% Mat. 10110/2008 10/10/2008 0.00 17,156.88 0.00 17,156.88
<br />06/30/2008 120 PC Interest 200557906 5,000,000.00 VPB 5.OM 4.12% Mat. 10/10/2008 10/10/2008 -17,156.88 0.00 0.00 -17,156.88
<br />0613012008 121 PC Interest 200558527 3,000,000.00 VPB 10M 4.04% Mat. 01/2212009 01122/2009 0.00 30,363.94 0.00 30,363.94
<br />06/30/2008 121 PC Interest 200558527 3,000,000.00 VPB 3.OM 4.04% Mat. 0112212009 01/2212009 -30,363.94 0.00 0.00 30,363.94
<br />0613012008 124 PC Interest 200559665 1,053,810.02 VPB 1.1M 3.01% Mat. 09/03/2008 09103/2008 0.00 2,619.05 0.00 2,619.05
<br />06130/2008 124 PC Interest 200559665 1,053,810.02 VPB 1.1M 3.01% Mat. 09/03/2008 09/03/2008 -2,619.05 0.00 0.00 -2,619.05
<br />0613012008 133 PC Interest 200561666 2,047,108.04 VPB 2.01V 2.52% Mat. 04/25/2009 04125/2009 0.00 4,238.94 0.00 4,238.94
<br />06130/2008 133 PC Interest 200561666 2,047,108.04 VPB 2.OM 2.52% Mat. 04/2512009 0412WO09 4,238.94 0.00 0.00 -4,238.94
<br />0613012008 135 PC Interest 200560945 8,000,000.00 VPB 8AM 2.47% Mat. 04/0712009 04/0712009 0.00 16,255.80 0.00 16,255.80
<br />06130/2008 135 PC Interest 200560945 8,000,000.00 VPB 8.OM 2.47% Mat. 04/07/2009 0410712009 -16,255.80 0.00 0.00 -16,255.80
<br /> Subtotal -25,234,106.94 147,957.23 3,425,000.00 -21,661,149.71
<br /> Total -55,646,909.64 338,922.44 9,510,000.00 -45,797,987.20
<br /> Portfolio SANM
<br /> AP
<br />Run Dale: 07117,200 8 - (PRF_AC) 7.1.4
<br />AC
<br /> ? • • Re
<br />port Ver' 7.1.4
|