|
Income Statement Report
<br />CITY OF SAN MARCOS
<br />Period: JUN-08
<br />FUND=610 (WATER/WASTF,WATF.R ITTTT.TTV FUND)
<br /> Full Year
<br />Budget YID
<br />Actual YTD
<br />Encumbrance Funds
<br />Available Percentage
<br />Remaining
<br />REVENUES
<br />INTEREST INCOME 425,000 386,376 - 38,624 9.09
<br />CHARGES FROM CURRENT SERVICES 24,176,012 18,281,376 - 5,894,636 24.38
<br />DEBT SERVICE REIMB 630,084 432,056 - 198,028 31.43
<br />OTHER REVENUE 79,272 92,549 - (13,277) (16.75)
<br />TOTAL REVENUES 25,310,368 19,192,356 - 6,118,012 24.17
<br />EXPENDITURES
<br />PERSONNEL SERVICES 2,589,838 1,774,114 - 815,724 31.50
<br />CONTRACTED SERVICES 5,829,243 4,008,257 1,274,430 546,556 9.38
<br />MATERIALS & SUPPLIES 805,614 570,810 9,091 225,713 28.02
<br />INDIRECT COSTS - GENERAL FUND 2,448,535 1,836,401 - 612,134 25.00
<br />INDIRECT COSTS - ELECTRIC 750,000 562,500 - 187,500 25.00
<br />FRANCHISE FEES 2,052,165 1,565,398 - 486,767 23.72
<br />OTHER CHARGES 743,623 306,592 13,131 423,901 57.00
<br />OPERATING TRANSFERS 136,632 87,808 - 48,825 35.73
<br />CAPITAL OUTLAY 8,154,182 405,495 166,718 7,581,969 92.98
<br />BOND PAYMENTS & FEES 7,548,125 2,353,330 - 5,194,795 68.82
<br />TOTAL EXPENDITURES 31,057,957 13,470,704 1,463,370 16,123,883 51.92
<br />INCOME / (LOSS) (5,747,589) 5,721,651 (10,005,870) (174.09)
<br />• t •
|