|
<br />R.O.W.'S and ALLEYWAYS I PER CUT TOTAL
<br />HFHF COST COST
<br />340 128,696 2.954 $450.43 $1,801.74
<br />339 17,381 0.399 $60.83 $243.33
<br />139 2,867,202 65.822 $O.OO! $0.00
<br />376 446,013 10.239 $1,561.04 i $6,244.18
<br />375 82,897 1.903 $290.14i $1,160,56
<br />441 57,145 1.312 $200.011 $800.02
<br />379 52,826 1.213 $184.89 $739.57
<br />2 15,096 0.347 $52.841 $317.02 CUT 6 TIMES
<br />3 15,295 0.351 $53.531 $321 .20 CUT 6 TIMES
<br />5 3,841 0.088 $13.441 $80.65 CUT 6 TIMES
<br />6 2,982 0.068 $1 0.44 $62.62 CUT 6 TIMES
<br />7 24,070 0.553 $84,251 $336.98
<br />10 50,508 1.160 $176.78 $707.11
<br />11 3,948 0.091 $13.821 $55.27
<br />12 5,816 0.134 $20.36 $81.42
<br />13 4,442 0.102 $15.55 $62.18
<br />15 22,966 0.527 $80.38 $321,52
<br />16 3,855 0.088 $13.491 $53,97
<br />17 7,002 0,161 $24.51 $98.03
<br />18 1,846 0,042 $6.46 $25.84
<br />19 11 ,469 0.263 $40.14 $160.57
<br />21 7,799 0.179 $27.30 $109.19
<br />22 4,443 0.102 $15.551 $62.201
<br />23 5,967 0.137 $20.88 $83.531
<br />24 41,748 0.958 $146.121 $584.47
<br />25 6,211 0.143 $21.741 $86.961
<br />26 7,042 0.162 $24.65 $98.59
<br />27 13,310 0.306 $46.58 $186,34
<br />28 5,169 0,119 $18.09 i $72.361
<br />29 4,167 0.096 $14.581 $58.34 i
<br />30 10,904 0.250 $38.17 $152.66
<br />31 3,360 0.077 $11,76 $47.041
<br />32 5,713 0.131 $20.001 $79.981
<br />33 21,827 0.501 $76.391 $305.57
<br />34 5,838 0.134 $20.43 $81.73[
<br />35 8,590 0.197 $30.07 $120.26
<br />36 11,902 0,273 $41.661 $166.63
<br />37 16,649 0.382 $58.271 $233.09
<br />38 25,926 0,595 $90.741 $362.97
<br />39 1,729 0.040 $6.05 $24.21 !
<br />40 4,065 0.093 $14.23 $56.91
<br />41 5,432 0.125 $19.011 $76.05
<br />42 5,459 0.125 $19.11 $76.43
<br />43 2,555 0.059 $8.94 $35.78
<br />44 6,121 0.141 $21.42 $85.69,
<br />45 22,478 0.516 $78.67 $314.691
<br />
<br />Page 3 of 10
<br />
|